





<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durofy &#187; Mathematics</title>
	<atom:link href="http://www.durofy.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durofy.com</link>
	<description>Engineering &#38; Technology Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brain Teaser - Chameleons</title>
		<link>http://www.durofy.com/mathematics/chameleons-meet/</link>
		<comments>http://www.durofy.com/mathematics/chameleons-meet/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:57:48 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=203</guid>
		<description><![CDATA[On an island live 13 purple, 15 yellow and 17 maroon chameleons. When two chameleons of different colors meet, they both change into the third color. Is there a sequence of pairwise meetings after which all chameleons would have the same color?]]></description>
			<content:encoded><![CDATA[<p>On an island live 13 purple, 15 yellow and 17 maroon chameleons. When two chameleons of different colors meet, they both change into the third color. Is there a sequence of pairwise meetings after which all chameleons would have the same color?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/chameleons-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Puzzle : Find the remainder</title>
		<link>http://www.durofy.com/mathematics/find-the-remainder/</link>
		<comments>http://www.durofy.com/mathematics/find-the-remainder/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:09:37 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=193</guid>
		<description><![CDATA[If x = (16^3+ 18^3 + 19^3), then find the remainder if x divided by 70. a. 0 b. 1 c. 69 d. 35]]></description>
			<content:encoded><![CDATA[<p>If x = (16^<sup>3</sup>+ 18^<sup>3</sup> + 19^<sup>3</sup>), then find the remainder if x divided by 70.</p>
<p>a. 0<br />
b. 1<br />
c. 69<br />
d. 35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/find-the-remainder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Puzzle - Sum of multiples</title>
		<link>http://www.durofy.com/mathematics/sum-of-multiples/</link>
		<comments>http://www.durofy.com/mathematics/sum-of-multiples/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:08:31 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=190</guid>
		<description><![CDATA[If we list all the natural numbers below 10 that are multiples of 3 or 5, we get 3, 5, 6 and 9. The sum of these multiples is 23. Find the sum of all the multiples of 3 or 5 below 1000.]]></description>
			<content:encoded><![CDATA[<p>If we list all the natural numbers below 10 that are multiples of 3 or 5, we get 3, 5, 6 and 9. The sum of these multiples is 23. Find the sum of all the multiples of 3 or 5 below 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/sum-of-multiples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Teaser - 12 or 13 Men</title>
		<link>http://www.durofy.com/mathematics/12-or-13-men/</link>
		<comments>http://www.durofy.com/mathematics/12-or-13-men/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:10:57 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=164</guid>
		<description><![CDATA[Found this interesting puzzle on wired(.com). Can you explain it? (wait for it to change) How many men are there? 12 or 13? Can you figure out how it works?]]></description>
			<content:encoded><![CDATA[<p>Found this interesting puzzle on wired(.com). Can you explain it?</p>
<p><img src="http://www.wired.com/geekdad/wp-content/uploads/2009/05/12or13.gif"><br />
(wait for it to change)</p>
<p>How many men are there? 12 or 13? Can you figure out how it works?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/12-or-13-men/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Math Puzzle - Possible chess games</title>
		<link>http://www.durofy.com/mathematics/possible-chess-games/</link>
		<comments>http://www.durofy.com/mathematics/possible-chess-games/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:07:10 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=161</guid>
		<description><![CDATA[How many chess games are possible? Yeah. All the possible games that could be played on the chess board. ever. How many are those?]]></description>
			<content:encoded><![CDATA[<p>How many chess games are possible? Yeah. All the possible games that could be played on the chess board. ever. How many are those? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/possible-chess-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Teaser - Find the heavy ball</title>
		<link>http://www.durofy.com/mathematics/find-the-heavy-ball/</link>
		<comments>http://www.durofy.com/mathematics/find-the-heavy-ball/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:51:34 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=159</guid>
		<description><![CDATA[You have 5565 balls. One of them is heavier than the others. What is the minimum number of weighs required to find this ball?]]></description>
			<content:encoded><![CDATA[<p>You have 5565 balls. One of them is heavier than the others. What is the minimum number of weighs required to find this ball?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/find-the-heavy-ball/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Math Puzzle - Find the next number</title>
		<link>http://www.durofy.com/mathematics/find-the-next-number/</link>
		<comments>http://www.durofy.com/mathematics/find-the-next-number/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:46:34 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=97</guid>
		<description><![CDATA[8, 15, 27, 51, ?]]></description>
			<content:encoded><![CDATA[<p>8, 15, 27, 51, ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/find-the-next-number/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Math Puzzle - Time, Work &amp; Payments</title>
		<link>http://www.durofy.com/mathematics/time-work-payments/</link>
		<comments>http://www.durofy.com/mathematics/time-work-payments/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:53:14 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=95</guid>
		<description><![CDATA[A alone can do a piece of work in 6 days and B alone in 8 days. A and B undertook to do it for Rs. 3200. With the help of C, they completed the work in 3 days. How much is to be paid to C?]]></description>
			<content:encoded><![CDATA[<p>A alone can do a piece of work in 6 days and B alone in 8 days. A and B undertook to do it for Rs. 3200. With the help of C, they completed the work in 3 days. How much is to be paid to C?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/time-work-payments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Math Puzzle - Make a Magic Square</title>
		<link>http://www.durofy.com/mathematics/make-a-magic-square/</link>
		<comments>http://www.durofy.com/mathematics/make-a-magic-square/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:09:25 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[magic squares]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=92</guid>
		<description><![CDATA[Question - Make a magic square with nine consecutive composite numbers—the smallest possible. "A magic square of order n is an arrangement of n2 numbers, usually distinct integers, in a square, such that the n numbers in all rows, all columns, and both diagonals sum to the same constant." - Wikipedia Eg:]]></description>
			<content:encoded><![CDATA[<p><strong>Question</strong> - Make a magic square with nine consecutive composite numbers—the smallest possible.</p>
<blockquote><p>"A magic square of order n is an arrangement of n2 numbers, usually distinct integers, in a square, such that the n numbers in all rows, all columns, and both diagonals sum to the same constant." - Wikipedia</p>
<p>Eg:<br />
<img src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e4/Magicsquareexample.svg/180px-Magicsquareexample.svg.png" alt="magic_square" /></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/make-a-magic-square/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Math Puzzle - Timpkinses Ages Problem</title>
		<link>http://www.durofy.com/mathematics/edwin-do-you-know-when-the-timpkinses/</link>
		<comments>http://www.durofy.com/mathematics/edwin-do-you-know-when-the-timpkinses/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:32:14 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[ages]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/status/edwin-do-you-know-when-the-timpkinses/</guid>
		<description><![CDATA[Edwin: "Do you know, when the Timpkinses married eighteen years ago Timpkins was three times as old as his wife, and to-day he is just twice as old as she?" Angelina: "Then how old was Mrs. Timpkins on the wedding day?" Can you answer Angelina's question?]]></description>
			<content:encoded><![CDATA[<p>Edwin: "Do you know, when the Timpkinses married eighteen years ago Timpkins was three times as old as his wife, and to-day he is just twice as old as she?"</p>
<p>Angelina: "Then how old was Mrs. Timpkins on the wedding day?"</p>
<p>Can you answer Angelina's question?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/edwin-do-you-know-when-the-timpkinses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

