





<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durofy</title>
	<atom:link href="http://www.durofy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durofy.com</link>
	<description>Engineering &#38; Technology Blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 09:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LEO, MEO &amp; GEO Satellite Systems : A Comparison</title>
		<link>http://www.durofy.com/technology/leo-meo-geo-satellite-systems/</link>
		<comments>http://www.durofy.com/technology/leo-meo-geo-satellite-systems/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:03:48 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[differences between leo meo and geo]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geostationary earth orbit]]></category>
		<category><![CDATA[leo]]></category>
		<category><![CDATA[leo vs meo vs geo]]></category>
		<category><![CDATA[low earth orbit]]></category>
		<category><![CDATA[medium earth orbit]]></category>
		<category><![CDATA[meo]]></category>
		<category><![CDATA[satellite systems]]></category>

		<guid isPermaLink="false">http://www.durofy.com/?p=1358</guid>
		<description><![CDATA[Satellite Systems can be classified based upon their orbits as low earth orbit, medium earth orbit &#38; geostationary earth orbit systems. Geostationary is also the highest earth orbit and hence, also provides the greatest visibility using only a few satellites. The coverage region of a satellite is called its footprint. This is the region from [...]]]></description>
			<content:encoded><![CDATA[<p>Satellite Systems can be classified based upon their orbits as low earth orbit, medium earth orbit &amp; geostationary earth orbit systems. Geostationary is also the highest earth orbit and hence, also provides the greatest visibility using only a few satellites. The coverage region of a satellite is called its footprint. This is the region from which the satellite is visible. Three geostationary satellite footprints ensure complete coverage of the earth as shown:</p>
<p><img src="https://lh4.googleusercontent.com/-SCfMyJB4Asg/TyJCRJ0RkoI/AAAAAAAAAfQ/KlDd4NcstpU/s552/geo.png" alt="geostationary" /></p>
<p>Hence, there is permanent or 24 hour visibility of geostationary satellites without the need of handoffs. While LEO &amp; MEO satellites do not have 24 hour visibility as the satellites have smaller footprints since they are closer to the earth (low satellite height). Hence, a larger number of satellites are needed to cover the earth. Also, since each satellite has a small footprint, handoffs are also required between satellites.</p>
<p><em>Major differences between LEO, MEO &amp; GEO satellite systems:</em></p>
<table>
<tbody>
<tr>
<td width="40%"><strong>Parameter</strong></td>
<td width="20%"><strong>LEO</strong></td>
<td width="20%"><strong>MEO</strong></td>
<td width="20%"><strong>GEO</strong></td>
</tr>
<tr>
<td><span style="color: #004080;">Satellite Height</span></td>
<td>500-1500 km</td>
<td>5000-12000 km</td>
<td>35,800 km</td>
</tr>
<tr>
<td><span style="color: #004080;">Orbital Period</span></td>
<td>10-40 minutes</td>
<td>2-8 hours</td>
<td>24 hours</td>
</tr>
<tr>
<td><span style="color: #004080;">Number of Satellites</span></td>
<td>40-80</td>
<td>8-20</td>
<td>3</td>
</tr>
<tr>
<td><span style="color: #004080;">Satellite Life</span></td>
<td>Short</td>
<td>Long</td>
<td>Long</td>
</tr>
<tr>
<td><span style="color: #004080;">Number of Handoffs</span></td>
<td>High</td>
<td>Low</td>
<td>Least(none)</td>
</tr>
<tr>
<td><span style="color: #004080;">Gateway Cost</span></td>
<td>Very Expensive</td>
<td>Expensive</td>
<td>Cheap</td>
</tr>
<tr>
<td><span style="color: #004080;">Propagation Loss</span></td>
<td>Least</td>
<td>High</td>
<td>Highest</td>
</tr>
</tbody>
</table>
<p><em>Note -<br />
</em>
<ul>
<li>HEO refers to highly elliptical orbits which have a visibility of about 12 hours.</li>
<li>ICO or intermediate circular orbit is an example of MEO.</li>
<li>GPS satellites are not in Geostationary orbits but instead, they orbit twice for every rotation of the earth at a height of 20, 000 km.</li>
<li>Handheld terminals have low sending power are hence use LEO for mobile communication. LEO are also closest to the earth, have better signal strength and less time delay.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/leo-meo-geo-satellite-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences between LED &amp; LASER</title>
		<link>http://www.durofy.com/technology/differences-between-led-laser/</link>
		<comments>http://www.durofy.com/technology/differences-between-led-laser/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:47:19 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comparison table led laser]]></category>
		<category><![CDATA[difference between led and laser]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[led and laser comparison]]></category>
		<category><![CDATA[led vs laser]]></category>
		<category><![CDATA[led vs laser differences]]></category>
		<category><![CDATA[optical sources led laser]]></category>

		<guid isPermaLink="false">http://www.durofy.com/?p=1343</guid>
		<description><![CDATA[LED vs LASER Major differences between LED &#038; LASER optical sources for optic-fiber communication: Parameter LED LASER Wavelength Content : A monochromatic source consists of radiation of a single wavelength or a very small range of wavelength. Large Small (desirable; more monochromatic) Spectral Width/Line Width : The wavelength interval over which the magnitude of all [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LED vs LASER</strong></p>
<p><em>Major differences between LED &#038; LASER optical sources for optic-fiber communication:</em></p>
<table>
<tr>
<td width=40%><strong>Parameter</strong></td>
<td width=30%><strong>LED</strong></td>
<td width=30%><strong>LASER</strong></td>
</tr>
<tr>
<td><font color="004080">Wavelength Content</font> : A monochromatic source consists of radiation of a single wavelength or a very small range of wavelength.</td>
<td>Large</td>
<td>Small (desirable; more monochromatic)</td>
</tr>
<tr>
<td><font color="004080">Spectral Width/Line Width</font> : The wavelength interval over which the magnitude of all the spectral components is greater than or equal to a specified fraction of the total magnitude, Here, the fraction is (0.707)*P</td>
<td>50 nm</td>
<td>< 5 nm</td>
</tr>
<tr>
<td><font color="004080">Principle of Emission</font></td>
<td>Spontaneous; random photon emission (hence, not directional)</td>
<td> Stimulated</td</tr>
<tr>
<td><font color="004080">Coherence</font> : A constant phase difference between two waves</td>
<td>Incoherent; since emission is spontaneous</td>
<td>Coherent; since emission is stimulated; same phase as the stimulating photon</td>
</tr>
<tr>
<td><font color="004080">Output Power</font></td>
<td>Low</td>
<td>High</td>
</tr>
<tr>
<td><font color="004080">Directionality</font></td>
<td>Low</td>
<td>Highly directional</td>
</tr>
<tr>
<td><font color="004080">Speed of Operation</font></td>
<td>Slow</td>
<td>Faster</td>
</tr>
<tr>
<td><font color="004080">Numerical Aperture</font> : determines the output pattern</td>
<td>Higher</td>
<td>Lower</td>
</tr>
<tr>
<td><font color="004080">Ease of Use</font></td>
<td>Easier to use; less complex circuitry</td>
<td>Complex circuitry; needs thermal &#038; optical stabilization circuits due to light amplification</td>
</tr>
<tr>
<td><font color="004080">Lifetime</font></td>
<td>Long</td>
<td>Shorter</td>
</tr>
<tr>
<td><font color="004080">Cost</font></td>
<td>Cheaper</td>
<td>Expensive</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/differences-between-led-laser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Differences between WCDMA &amp; CDMA2000</title>
		<link>http://www.durofy.com/technology/differences-between-wcdma-cdma2000/</link>
		<comments>http://www.durofy.com/technology/differences-between-wcdma-cdma2000/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:29:33 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3gpp vs 3gpp2]]></category>
		<category><![CDATA[cdma 3g standards]]></category>
		<category><![CDATA[cdma-based 3g]]></category>
		<category><![CDATA[cdma2000]]></category>
		<category><![CDATA[differences between wcdma and cdma2000]]></category>
		<category><![CDATA[wcdma]]></category>
		<category><![CDATA[wcdma vs cdma2000]]></category>

		<guid isPermaLink="false">http://www.durofy.com/?p=1335</guid>
		<description><![CDATA[WCDMA vs CMDA2000 Major differences between WCDMA (3GPP) &#038; CDMA2000 (3GPP2) standards for CDMA-based 3G implementations: Parameter WCDMA CMDA2000 Carrier Spacing : spacing between CDMA operators to obtain channel protection 5 MHz 3.75 MHz Chip Rate : number of DSSS pulses per second; a chip is a pulse of DSSS code 4.096 MHz 3.68 MHz [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WCDMA vs CMDA2000</strong></p>
<p><em>Major differences between WCDMA (3GPP) &#038; CDMA2000 (3GPP2) standards for CDMA-based 3G implementations:</em></p>
<table>
<tr>
<td width=50%><strong>Parameter</strong></td>
<td width=25%><strong>WCDMA</strong></td>
<td width=25%><strong>CMDA2000</strong></td>
</tr>
<tr>
<td><font color="004080">Carrier Spacing</font> : spacing between CDMA operators to obtain channel protection</td>
<td>5 MHz</td>
<td>3.75 MHz</td>
</tr>
<tr>
<td><font color="004080">Chip Rate</font> : number of DSSS pulses per second; a chip is a pulse of DSSS code</td>
<td>4.096 MHz</td>
<td>3.68 MHz</td>
</tr>
<tr>
<td><font color="004080">Spreading Factor</font> : SF=(Chip Rate)/(Data Rate)</td>
<td>Higher</td>
<td>Lower</td>
</tr>
<tr>
<td><font color="004080">Power Control Frequency</font> : the output power of the transmitter is controlled by itself at this frequency</td>
<td>1500 Hz</td>
<td>800 Hz</td>
</tr>
<tr>
<td><font color="004080">Frame Duration</font> : the time duration of a frame;between beginning and end of the frame.</td>
<td>10 ms</td>
<td>20 ms (also uses 5, 30, 40 ms frames)</td>
</tr>
<tr>
<td><font color="004080">Base Stations</font> : base stations may or may not need synchronous timings</td>
<td>Asynchronous</td>
<td>Synchronous</td>
</tr>
<tr>
<td><font color="004080">Forward Link Pilot</font> : The pilot is a channel modulated only by the PN (Pseudo Noise) spreading codes</td>
<td>TDM, Dedicated pilot</td>
<td>CDM, Common Pilot</td>
</tr>
<tr>
<td><font color="004080">Antenna Beam Forming</font> : used for directional signal transmission &#038; reception</td>
<td>TDM, Dedicated pilot</td>
<td>Auxiliary pilot</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/differences-between-wcdma-cdma2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences between FTP &amp; TFTP</title>
		<link>http://www.durofy.com/technology/differences-between-ftp-tftp/</link>
		<comments>http://www.durofy.com/technology/differences-between-ftp-tftp/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:30:15 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comparison ftp and tftp]]></category>
		<category><![CDATA[differences between ftp and tftp]]></category>
		<category><![CDATA[file transfer vs trivial file transfer protocols]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[ftp and tftp]]></category>
		<category><![CDATA[ftp vs tftp]]></category>
		<category><![CDATA[tftp]]></category>

		<guid isPermaLink="false">http://www.durofy.com/?p=1328</guid>
		<description><![CDATA[FTP vs TFTP Major differences between FTP(File Transfer Protocol) &#038; TFTP(Trivial File Transfer Protocol) Application layer protocols for file transfer: FTP TFTP General-purpose and hence, a more complex protocol Special-purpose; much simpler Needs more memory due to its complexity Needs very small memory Interactive Unidirectional Greater overhead &#038; reliable control needed. Less overhead and no [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FTP vs TFTP</strong></p>
<p><em>Major differences between FTP(File Transfer Protocol) &#038; TFTP(Trivial File Transfer Protocol) Application layer protocols for file transfer: </em></p>
<table>
<tr>
<td width=50%><strong>FTP</strong></td>
<td width=50%><strong>TFTP</strong></td>
</tr>
<tr>
<td>General-purpose and hence, a more complex protocol</td>
<td>Special-purpose; much simpler</td>
</tr>
<tr>
<td>Needs more memory due to its complexity</td>
<td>Needs very small memory</td>
</tr>
<tr>
<td>Interactive</td>
<td>Unidirectional</td>
</tr>
<tr>
<td>Greater overhead &#038; reliable control needed.</td>
<td>Less overhead and no control needed. </td>
</tr>
<tr>
<td>Due to above, it depends on TCP transport layer protocol</td>
<td>Due to above, it depends on UDP transport layer protocol</td>
</tr>
<tr>
<td>Uses TCP port #20 as data port &#038; port #21 as the connection port</td>
<td>Uses UDP port #69</td>
</tr>
<tr>
<td>Used over the WWW</td>
<td>Used only on local networks due to lack of security</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/differences-between-ftp-tftp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences between TCP &amp; UDP</title>
		<link>http://www.durofy.com/technology/differences-between-tcp-udp/</link>
		<comments>http://www.durofy.com/technology/differences-between-tcp-udp/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:04:20 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[differences between tcp and udp]]></category>
		<category><![CDATA[major differences between tcp and udp]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[tcp and udp comparison table]]></category>
		<category><![CDATA[tcp vs udp]]></category>
		<category><![CDATA[tcp vs udp comparison]]></category>
		<category><![CDATA[transmission control vs user datagram protocol]]></category>
		<category><![CDATA[transport layer protocols]]></category>
		<category><![CDATA[udp]]></category>

		<guid isPermaLink="false">http://www.durofy.com/?p=1320</guid>
		<description><![CDATA[TCP vs UDP Major differences between the TCP(Transmission Control) &#038; UDP(User Datagram) transport layer protocols: TCP UDP Stream-Oriented : Data transmitted as a virtual stream of bytes Message-Oriented : Data transmitted as individual data packets called datagrams(the basic unit of data transferred) Reorders packets Does not reorder packets; leaves it to the application layer Data [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TCP vs UDP</strong><br />
<em><br />
Major differences between the TCP(Transmission Control) &#038; UDP(User Datagram) transport layer protocols:<br />
</em></p>
<table>
<tr>
<td width=50%><strong>TCP</strong></td>
<td width=50%><strong>UDP</strong></td>
</tr>
<tr>
<td>Stream-Oriented : Data transmitted as a virtual stream of bytes</td>
<td>Message-Oriented : Data transmitted as individual data packets called datagrams(the basic unit of data transferred)</td>
</tr>
<tr>
<td>Reorders packets</td>
<td>Does not reorder packets; leaves it to the application layer</td>
</tr>
<tr>
<td>Data Reliability:Absolute guarantee that data remains intact</td>
<td>No guarantee; No data reliability</td>
</tr>
<tr>
<td>Two-way connection reliable</td>
<td>One-way connection reliable</td>
</tr>
<tr>
<td>Uses a 20 bytes header</td>
<td>Uses a 8 bytes header</td>
</tr>
<tr>
<td>Error checking</td>
<td>No error checking</td>
</tr>
<tr>
<td>Flow control</td>
<td>No flow control</td>
</tr>
<tr>
<td>Slower speed (due to the above)</td>
<td>Faster than TCP</td>
</tr>
<tr>
<td>Used when speed is not critical</td>
<td>Used in games and applications where speed(time) is critical</td>
</tr>
<tr>
<td>Examples include SMTP, HTTP, FTP, Telnet, etc</td>
<td>Examples include DNS, TFTP, RIP, VoIP, SNMP, etc</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/differences-between-tcp-udp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Teaser - Chameleons</title>
		<link>http://www.durofy.com/mathematics/chameleons-meet/</link>
		<comments>http://www.durofy.com/mathematics/chameleons-meet/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:57:48 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=203</guid>
		<description><![CDATA[On an island live 13 purple, 15 yellow and 17 maroon chameleons. When two chameleons of different colors meet, they both change into the third color. Is there a sequence of pairwise meetings after which all chameleons would have the same color?]]></description>
			<content:encoded><![CDATA[<p>On an island live 13 purple, 15 yellow and 17 maroon chameleons. When two chameleons of different colors meet, they both change into the third color. Is there a sequence of pairwise meetings after which all chameleons would have the same color?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/chameleons-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Puzzle : Find the remainder</title>
		<link>http://www.durofy.com/mathematics/find-the-remainder/</link>
		<comments>http://www.durofy.com/mathematics/find-the-remainder/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:09:37 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=193</guid>
		<description><![CDATA[If x = (16^3+ 18^3 + 19^3), then find the remainder if x divided by 70. a. 0 b. 1 c. 69 d. 35]]></description>
			<content:encoded><![CDATA[<p>If x = (16^<sup>3</sup>+ 18^<sup>3</sup> + 19^<sup>3</sup>), then find the remainder if x divided by 70.</p>
<p>a. 0<br />
b. 1<br />
c. 69<br />
d. 35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/find-the-remainder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Math Puzzle - Sum of multiples</title>
		<link>http://www.durofy.com/mathematics/sum-of-multiples/</link>
		<comments>http://www.durofy.com/mathematics/sum-of-multiples/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:08:31 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.zarrata.com/brainjizz/?p=190</guid>
		<description><![CDATA[If we list all the natural numbers below 10 that are multiples of 3 or 5, we get 3, 5, 6 and 9. The sum of these multiples is 23. Find the sum of all the multiples of 3 or 5 below 1000.]]></description>
			<content:encoded><![CDATA[<p>If we list all the natural numbers below 10 that are multiples of 3 or 5, we get 3, 5, 6 and 9. The sum of these multiples is 23. Find the sum of all the multiples of 3 or 5 below 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/mathematics/sum-of-multiples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decimal to Binary Converter in C</title>
		<link>http://www.durofy.com/programming/decimal-to-binary-converter-in-c/</link>
		<comments>http://www.durofy.com/programming/decimal-to-binary-converter-in-c/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:28:53 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c program convert decimal to binary]]></category>
		<category><![CDATA[c programming question]]></category>
		<category><![CDATA[decimal to binary]]></category>
		<category><![CDATA[decimal to binary application]]></category>
		<category><![CDATA[decimal to binary c program]]></category>
		<category><![CDATA[decimal to binary converter]]></category>
		<category><![CDATA[decimal to binary converter c program]]></category>
		<category><![CDATA[decimal to binary converter free]]></category>
		<category><![CDATA[decimal to binary converter in c]]></category>
		<category><![CDATA[free decimal to binary converter download]]></category>
		<category><![CDATA[program converters decimal to binary]]></category>
		<category><![CDATA[program to convert decimal to binary]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=1053</guid>
		<description><![CDATA[This program converts decimal to binary numbers. It works for positive integers 0-127. To see how conversions between number systems work, read the post on The Decimal, Binary, Octal &#38; Hexadecimal Number Systems Executable - Download decimal2binary.exe Code - #include&#60;stdio.h&#62; #include&#60;conio.h&#62; /* program to convert decimal to binary - works for positive numbers 0-127 */ int [...]]]></description>
			<content:encoded><![CDATA[<p>This program converts decimal to binary numbers. It works for positive integers 0-127. To see how conversions between number systems work, read the post on <a href="http://zarrata.com/durofy/computers/the-decimal-binary-octal-hexadecimal-number-systems/">The Decimal, Binary, Octal &amp; Hexadecimal Number Systems</a></p>
<p><strong>Executable </strong>- Download <a href="http://zarrata.com/files/decimal2binary.exe">decimal2binary.exe</a></p>
<p><strong>Code </strong>-</p>
<pre class="brush:cpp">#include&lt;stdio.h&gt;
#include&lt;conio.h&gt;

/* program to convert decimal to binary
- works for positive numbers 0-127 */

int main()
{
    int x, i=0;
    printf("Enter the decimal number\n");
    scanf("%d", &amp;x);
    int y=x;
    int j=0;
    /* this loop gets a count of the number of bigits/remainders */
    while(x!=0)
    {
      i=x%2;
      x=x/2;
      j++;
    }
    x=y;
    int n=0, a[n];
    /* second loop feeds values of bigits to array */
    while(n&lt;j &amp;&amp; x!=0)
    {
      i=x%2;
      x=x/2;
      a[n]=i;
      n++;
    }
    n=0;
    printf("The binary equivalent is ");
    /* third loop prints the reversed array */
    while(n&lt;j)
    {
      printf("%d", a[j-(n+1)]);
      n++;
    }
    getch();
    return 0;
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/programming/decimal-to-binary-converter-in-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calender Program in C</title>
		<link>http://www.durofy.com/programming/calender-program-in-c/</link>
		<comments>http://www.durofy.com/programming/calender-program-in-c/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:26:10 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[c calender]]></category>
		<category><![CDATA[c program calender]]></category>
		<category><![CDATA[c program month year calender]]></category>
		<category><![CDATA[c program question]]></category>
		<category><![CDATA[c puzzle]]></category>
		<category><![CDATA[c++ program]]></category>
		<category><![CDATA[c++ programming]]></category>
		<category><![CDATA[calender]]></category>
		<category><![CDATA[calender program]]></category>
		<category><![CDATA[calender program in c]]></category>
		<category><![CDATA[month year calender]]></category>
		<category><![CDATA[write a program]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=1044</guid>
		<description><![CDATA[Found this question on a C Programming Fan Page on Facebook. Decided to give it a shot. Problem Statement : Write A Program that receives the month and year from the keyword as integers &#38; prints the calendar in the following format. Input : Month, Year Output: Mon Tue Wed Thu Fri Sat Sun 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Found this question on a <a title="C Programming" href="http://www.facebook.com/Programming.c.in">C Programming Fan Page</a> on Facebook. Decided to give it a shot.</p>
<p><strong>Problem Statement</strong> : Write A Program that receives the month and year from the keyword as integers &amp; prints the calendar in the following format.</p>
<p>Input : Month, Year</p>
<p>Output:<br />
Mon Tue Wed Thu Fri Sat Sun<br />
1 2 3 4 5 6 7<br />
8 9 10 11 12 13 14<br />
15 16 17 18 19 20 21<br />
22 23 24 25 26 27 28<br />
29 30 31</p>
<hr />
<p>Adding a link to the first executable. Will post the source code soon - needs some big time improvement.</p>
<p><strong>Note</strong> - It doesn't work for certain leap years. Will fix it and update soon.</p>
<p><strong>Download</strong> - <a href="http://zarrata.com/files/month_year_calender.exe">calender.exe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/programming/calender-program-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

