





<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Fourier Series - Introduction &amp; Example</title>
	<atom:link href="http://www.durofy.com/mathematics/the-fourier-series-an-introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durofy.com/mathematics/the-fourier-series-an-introduction/</link>
	<description>Engineering &#38; Technology Tutorials</description>
	<lastBuildDate>Sat, 19 May 2012 06:06:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fourier Series for an Arbitary Interval &#124; Durofy</title>
		<link>http://www.durofy.com/mathematics/the-fourier-series-an-introduction/#comment-975</link>
		<dc:creator>Fourier Series for an Arbitary Interval &#124; Durofy</dc:creator>
		<pubDate>Mon, 05 Mar 2012 03:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://zarrata.com/durofy/?p=31#comment-975</guid>
		<description>[...] the previous post on Fourier Series, we looked at functions periodic with period 2pi. Now, we&#039;ll take a look at [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post on Fourier Series, we looked at functions periodic with period 2pi. Now, we&#039;ll take a look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fourier Series-Arbitary Interval &#187; Durofy</title>
		<link>http://www.durofy.com/mathematics/the-fourier-series-an-introduction/#comment-31</link>
		<dc:creator>Fourier Series-Arbitary Interval &#187; Durofy</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://zarrata.com/durofy/?p=31#comment-31</guid>
		<description>[...] the previous post on Fourier Series, we looked at functions periodic with period 2pi. Now, we&#8217;ll take a look at [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post on Fourier Series, we looked at functions periodic with period 2pi. Now, we&#8217;ll take a look at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

