





<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Durofy &#187; Operating Systems</title>
	<atom:link href="http://www.durofy.com/tag/operating-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.durofy.com</link>
	<description>Engineering &#38; Technology Tutorials</description>
	<lastBuildDate>Sat, 05 May 2012 02:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Operating Systems - Real Time Systems</title>
		<link>http://www.durofy.com/technology/a6os-real-time-systems/</link>
		<comments>http://www.durofy.com/technology/a6os-real-time-systems/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:46:56 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[operating systems basics]]></category>
		<category><![CDATA[operating systems types]]></category>
		<category><![CDATA[real time os]]></category>
		<category><![CDATA[real time systems]]></category>
		<category><![CDATA[types of operating systems]]></category>
		<category><![CDATA[types of OS]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=196</guid>
		<description><![CDATA[Real Time or Reactive Systems are systems subject to time constraints. These are bounds which act as operational deadlines for processes. While driving a vehicle, if we apply the breaks for a particular time(bound), the car stops. Similarly, if a bound is met the process stops. A system may be classified as soft real time(deadlines met [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Real Time</strong> or<strong> Reactive </strong>Systems are systems subject to time constraints. These are bounds which act as operational deadlines for processes.</p>
<p>While driving a vehicle, if we apply the breaks for a particular time(bound), the car stops. Similarly, if a bound is met the process stops.</p>
<p>A system may be classified as <strong><em>soft real time<span style="font-weight: normal;">(deadlines met generally)</span></em></strong> or <strong><em>hard real time<span style="font-weight: normal;">(deadlines met deterministically)</span>.</em></strong></p>
<p>A soft real time may only lead to decrease in service quality while a heard real time may lead to complete failure of the system on meeting a bound.</p>
<p>Real time systems are used to guarantee that deadlines are met, are where throughput is not the major aim.  These are used largely in medical equipment, missile systems, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/a6os-real-time-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Systems - Distributed Computing Systems</title>
		<link>http://www.durofy.com/technology/a5os-distributed-computing-systems/</link>
		<comments>http://www.durofy.com/technology/a5os-distributed-computing-systems/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:35:52 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[distributed operating systems]]></category>
		<category><![CDATA[distributed os]]></category>
		<category><![CDATA[distributed systems]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[operating systems basics]]></category>
		<category><![CDATA[operating systems types]]></category>
		<category><![CDATA[types of operating systems]]></category>
		<category><![CDATA[types of OS]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=194</guid>
		<description><![CDATA[Distributed Computing Systems consist of multiple computers which together form &#38; communicate through a computer network. A program is divided(distributed) into many individual jobs, each of which is then solved by the computers in the network. One job, per computer. This is in contrast to parallel systems, where the job is divided but solved by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Distributed Computing Systems </strong>consist of multiple computers which together form &amp; communicate through a computer network.</p>
<p>A program is divided(distributed) into many individual jobs, each of which is then solved by the computers in the network. One job, per computer.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i46.tinypic.com/2n1c8w8.jpg" alt="" /></p>
<p>This is in contrast to parallel systems, where the job is divided but solved by the same computer.</p>
<p>Hence, in case of parallel systems, we have the same memory but different processes, while in case of distributed systems, there are different processes on different memory units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/a5os-distributed-computing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Systems - Parallel Computing Systems</title>
		<link>http://www.durofy.com/technology/a4os-parallel-computing-systems/</link>
		<comments>http://www.durofy.com/technology/a4os-parallel-computing-systems/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:52:20 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[operating systems basics]]></category>
		<category><![CDATA[operating systems types]]></category>
		<category><![CDATA[parallel computing]]></category>
		<category><![CDATA[parallel computing systems]]></category>
		<category><![CDATA[types of operating systems]]></category>
		<category><![CDATA[types of OS]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=183</guid>
		<description><![CDATA[(A4) Parallel Computing Systems: In parallel systems, large jobs are divided into smaller ones which are then processed simultaneously(hence, the name parallel). Since, the task is broken down, the efficiency largely increases. Parallel computing has a number of advantages over other paradigms: -It leads to a large increase in efficiency. -It helps in power consumption. It is the hence, the [...]]]></description>
			<content:encoded><![CDATA[<p>(A4) <strong>Parallel Computing Systems:</strong></p>
<p>In parallel systems, large jobs are divided into smaller ones which are then processed simultaneously(hence, the name parallel). Since, the task is broken down, the efficiency largely increases.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i45.tinypic.com/2wd61ch.jpg" alt="" width="475" height="159" /></p>
<p>Parallel computing has a number of <strong>advantages</strong> over other paradigms:</p>
<p>-It leads to a <strong>large increase in efficiency.</strong></p>
<p>-It helps in <strong>power consumption</strong>.</p>
<p>It is the hence, the most dominant paradigm in computer architecture.</p>
<p>The <strong>disadvantages </strong>regarding parallel computing are:</p>
<p>-The processes <strong>difficult to write.</strong></p>
<p>-Gives <strong>more scope for bugs</strong> to crawl in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/a4os-parallel-computing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Systems - Time Sharing Systems</title>
		<link>http://www.durofy.com/technology/a3os-time-sharing-systems/</link>
		<comments>http://www.durofy.com/technology/a3os-time-sharing-systems/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:45:40 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[multiprogramming os]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[operating systems basics]]></category>
		<category><![CDATA[operating systems types]]></category>
		<category><![CDATA[time sharing systems]]></category>
		<category><![CDATA[types of operating systems]]></category>
		<category><![CDATA[types of OS]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=181</guid>
		<description><![CDATA[(A3) Time Sharing Systems The main idea of time sharing systems is to allow a large number of users to interact with a single computer(system) concurrently. Hence, it extended the idea of multiprogramming to allow multiple terminals with each-in-use terminal to be associated with one or more jobs. Hence, the there are spaces for more [...]]]></description>
			<content:encoded><![CDATA[<p>(A3) <strong>Time Sharing Systems</strong></p>
<p><img class="alignright" src="http://i45.tinypic.com/jr61dt.jpg" alt="" width="154" height="331" /></p>
<p>The main idea of time sharing systems is to allow a <strong>large number of users</strong> to interact with a <strong>single computer(system)</strong> concurrently.</p>
<p>Hence, it extended the idea of multiprogramming to allow <strong>multiple terminals</strong> with each-in-use terminal to be associated with one or more jobs.</p>
<p>Hence, the there are spaces for more than one user, each associated with a program or more.</p>
<p>The main objective of these systems is <strong>to minimize the response time to user commands</strong>.</p>
<p>(and lead to interactive work)</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/a3os-time-sharing-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Systems - Multipogramming Batch Systems</title>
		<link>http://www.durofy.com/technology/a2os-multipogramming-batch-systems/</link>
		<comments>http://www.durofy.com/technology/a2os-multipogramming-batch-systems/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:37:52 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[multiprogramming batch systems]]></category>
		<category><![CDATA[multiprogramming os]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[operating systems basics]]></category>
		<category><![CDATA[operating systems types]]></category>
		<category><![CDATA[types of operating systems]]></category>
		<category><![CDATA[types of OS]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=177</guid>
		<description><![CDATA[In Multiprogramming Batch systems, when one job waits for the completion of an I/O operation, another is executed. A multiprogramming system is responsible for: -starting jobs -taking I/P for jobs -switching between jobs (&#38; ensuring protection while doing so) Classified jobs as foreground and background jobs. When a foreground jobs encounters an operation requiring input [...]]]></description>
			<content:encoded><![CDATA[<p>In Multiprogramming Batch systems, when one job waits for the completion of an I/O operation, another is executed.</p>
<p><img class="alignright" src="http://i46.tinypic.com/29z7wj8.jpg" alt="" width="143" height="298" /></p>
<p>A multiprogramming system is responsible for:</p>
<p>-starting jobs<br />
-taking I/P for jobs<br />
-switching between jobs<br />
(&amp; ensuring protection while doing so)</p>
<p>Classified jobs as<strong> </strong><em><strong>foreground</strong></em> and <em><strong>background</strong> jobs</em>.</p>
<p>When a foreground jobs encounters an operation requiring input or giving output to the user,  a background job is executed.</p>
<p>Hence, more than one program could be executed, but, by the same user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/a2os-multipogramming-batch-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Systems - Simple Batch Systems</title>
		<link>http://www.durofy.com/technology/simple-batch-systems/</link>
		<comments>http://www.durofy.com/technology/simple-batch-systems/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:19:32 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[batch os]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[operating systems basics]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[simple batch systems]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/?p=171</guid>
		<description><![CDATA[(A) Computer Architecture Paradigms (A1) Simple Batch Systems Simple Batch systems or just Batch systems process jobs bundled together, leading to an increase in efficiency. When a job is processed, the system transfers the entire control over to it. Once it is done, the control shifts to the next job, and so on. This hence, [...]]]></description>
			<content:encoded><![CDATA[<p>(A) <strong>Computer Architecture Paradigms</strong></p>
<p>(A1) <strong>Simple Batch Systems</strong></p>
<p>Simple Batch systems or just Batch systems process jobs bundled together, leading to an increase in efficiency.</p>
<p><img class="alignright" src="http://i48.tinypic.com/103g5k1.jpg" alt="" width="158" height="205" /></p>
<p>When a job is processed, the system transfers the entire control over to it. Once it is done, the control shifts to the next job, and so on.</p>
<p>This hence, has the following <strong>ADVANTAGES</strong>:</p>
<p>-maximum processor utilization<br />
-the setup time for jobs is saved<br />
-performance increases, since, the job are sequenced together</p>
<p>It also, however, has a few <strong>DISADVANTAGES</strong>:</p>
<p>-difficult to debug<br />
-one job affects all the pending jobs.<br />
- job could enter an infinite loop, and others will never be processed.</p>
<p>Hence, we would need some protection scheme for the pending jobs, in case a job is affected/corrupt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/simple-batch-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Systems - Introduction to Operating Systems</title>
		<link>http://www.durofy.com/technology/introduction-to-os/</link>
		<comments>http://www.durofy.com/technology/introduction-to-os/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:22:37 +0000</pubDate>
		<dc:creator>Rishabh Dev</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[operating systems basics]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://zarrata.com/durofy/operating-systems/introduction-to-os/</guid>
		<description><![CDATA[Operating Systems - INTRODUCTION TO OS We've heard of applications that run on Windows or Mac and so on. Thus Windows or Mac act as hosts for our computer applications. Hence, The Operating System is an interface between the user and the hardware, and the host for the applications &#038; software. Thus, the applications need [...]]]></description>
			<content:encoded><![CDATA[<p>Operating Systems - INTRODUCTION TO OS</p>
<p>We've heard of applications that run on Windows or Mac and so on. Thus Windows or Mac act as <strong>hosts</strong> for our computer applications.<br />
Hence, The Operating System is an interface between the user and the hardware, and the host for the applications &#038; software.</p>
<p>Thus, the applications need to access the services of the OS. This is done through what are called <strong>API</strong>s(Application Programming Interfaces) or <strong>system calls</strong>.</p>
<p><img src="http://i48.tinypic.com/9bahs8.jpg"></p>
<p>The central component of the OS is the <strong>kernel</strong>. The kernel is the bridge between the applications &#038; the hardware. Hence, It allows applications to process data at the hardware level. It can also control a process' access to the computer memory.</p>
<p>Sometimes, the kernel is used to limit a certain process' access to memory, a phenomenon called <strong>memory allocation/protection</strong>. This can be achieved by <strong>Segmentation</strong> &#038; <strong>Paging</strong>.</p>
<p>The kernel &#038; kernel extentions are alloted certain memory space, which, together with the user space alloted for all user apps, form the <strong>Virtual Memory</strong>. Virtual Memory is the key to multitasking kernels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.durofy.com/technology/introduction-to-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

